<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text Message Marketing &#124; Text2VIP</title>
	<atom:link href="http://www.text2vip.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.text2vip.com</link>
	<description>Text Message Marketing &#38; Advertising</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dr. Susan Bartell uses SMS Marketing to Reach Teens</title>
		<link>http://www.text2vip.com/dr-susan-bartell-uses-sms-marketing-to-reach-teens/</link>
		<comments>http://www.text2vip.com/dr-susan-bartell-uses-sms-marketing-to-reach-teens/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:38:34 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS Campaign Types]]></category>
		<category><![CDATA[SMS Marketing Case Uses]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=790</guid>
		<description><![CDATA[By now, many of you reading this post are well familiar with the benefits of using SMS marketing to reach consumers, send offers, and drive traffic.  In a similar-yet different twist, Dr. Susan Bartell also recognizes the inherent benefits to utilizing SMS to engage and communicate with her young  fan base. Dr. Susan Bartell is an author of a nationally syndicated column in the U.S. and Canada, with a readership exceeding 1 Million.  She is a recognized media expert who [...]]]></description>
			<content:encoded><![CDATA[<p>By now, many of you reading this post are well familiar with the benefits of using <a href="http://www.text2vip.com/text-message-advertising-features/" target="_blank">SMS marketing</a> to reach consumers, send offers, and drive traffic.  In a similar-yet different twist, Dr. Susan Bartell also recognizes the inherent benefits to utilizing SMS to engage and communicate with her young  fan base.</p>
<p>Dr. Susan Bartell is an author of a nationally syndicated column in the U.S. and Canada, with a readership exceeding 1 Million.  She is a recognized media expert who can frequently be found offering advice on CBS, ABC, FOX, and CNN, and on shows such as Good Morning America, The Today Show, 20/20 and The Early Show, as well as on national and local radio stations across the country. She is also a trusted source in print media including USA Today, The New York Times, Better Homes and Gardens, Parents, Woman&#8217;s Day, MSNBC.com, WebMD and CNN.com.</p>
<p>We were excited to begin working with Dr. Susan last month, assisting her in creating her text club for her latest site, <a title="4healthygirls" href="http://4healthygirls.com" target="_blank">4healthygirls.com</a>. Her fans and followers can now either opt-in via text or by entering their number on her website using the Text2VIP sign up widget.</p>
<p><a href="http://www.text2vip.com/wp-content/uploads/2011/12/Screen-shot-2011-12-22-at-7.20.12-AM.png"><img class="wp-image-791 alignleft" title="Dr Susan Bartell's Web Page Text Widget" src="http://www.text2vip.com/wp-content/uploads/2011/12/Screen-shot-2011-12-22-at-7.20.12-AM.png" alt="Screen shot 2011 12 22 at 7.20.12 AM Dr. Susan Bartell uses SMS Marketing to Reach Teens" width="538" height="293" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Dr. Susan has already begun engaging your mobile club members with expert advice on developing healthy living, eating, and exercise habits, as well as suggestions on coping with the traditional stressors faced by teenage girls.  In addition, this past week Dr. Susan established a SMS Trivia campaign to engage her club members while providing nutritional insight.  Below is a screen grab to illustrate:</p>
<p><a href="http://www.text2vip.com/wp-content/uploads/2011/12/photo.png"><img class="alignleft size-full wp-image-792" title="text message trivia" src="http://www.text2vip.com/wp-content/uploads/2011/12/photo.png" alt="photo Dr. Susan Bartell uses SMS Marketing to Reach Teens" width="320" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/dr-susan-bartell-uses-sms-marketing-to-reach-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I &#8220;Like You&#8221;, I just don&#8217;t want to be &#8220;Friends&#8221;</title>
		<link>http://www.text2vip.com/i-like-you-i-just-dont-want-to-be-friends/</link>
		<comments>http://www.text2vip.com/i-like-you-i-just-dont-want-to-be-friends/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:20:18 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS and Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Text2VIP]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=757</guid>
		<description><![CDATA[The practice of amassing Likes and Follows and engaging consumers through social media is becoming a common approach, particularly among progressive brands. Some are even wisely extracting data from interest graphs to better personalize the consumer&#8217;s experience going forward. Contrary to some popular belief though, the significance of fans, followers and friends is not necessarily in the initial conversion. The numbers in your &#8216;flock&#8217; of followers isn&#8217;t the most useful metric, not by a long shot. In a similar fashion [...]]]></description>
			<content:encoded><![CDATA[<p>The practice of amassing Likes and Follows and engaging consumers through social media is becoming a common approach, particularly among progressive brands.  Some are even wisely extracting data from interest graphs to better personalize the consumer&#8217;s experience going forward.</p>
<p>Contrary to some popular belief though, the significance of fans, followers and friends is not necessarily in the initial conversion.  The numbers in your &#8216;flock&#8217; of followers isn&#8217;t the most useful metric, not by a long shot.  In a similar fashion to successful text marketing or text message advertising programs, the value is not only in understanding why a social media conversion or SMS opt-in took place, but learning about the expectations and preferences in order to deliver against them in future re-marketing and in the real world of commerce.</p>
<p>In June 2011, ExactTarget published a revealing study that shed light on the discrepancy between how brands and consumers interpret the act of liking. For example, when you hear the word fan, connotations of loyalty, advocacy, and passion come to mind. But, for many consumers, clicking Like isn’t a profession of affinity as much as it is a reflection of support. In some cases, the gesture is merely a move to take advantage of an offer, contest or promotion. The following is an interesting infographic pertaining to WHY brands do and do not receive &#8216;likes&#8217;.</p>
<p><a href="http://www.text2vip.com/wp-content/uploads/2011/10/infograph.jpg"><img src="http://www.text2vip.com/wp-content/uploads/2011/10/infograph.jpg" alt="infograph I Like You, I just dont want to be Friends" title="infograph" width="604" height="818" class="alignnone size-full wp-image-760" /></a></p>
<p>According to ExactTarget, only 42% of active Facebook users view the act of a “Like” as a declaration of their devotion or support. On the other side of the coin however, 33% disagree with a Like equating to fandom. The other 25% aren’t quite sure what to think. Finding the meaning of Like is not unattainable though. Understanding what it means to different customers can only improve programming, service and engagement strategies. The reality is that people are actively Liking brands and many know exactly what they expect from the connection. Other consumers who do not know why they do so or what they expect will soon learn once they feel stream fatigue from the lack of focus in the content that flows through their timelines.  To this end, and much like the suggested best practices encouraged by Text2VIP to our SMS clients, outlining a well crafted strategy for future contact with your database can end up defining the success or failure of the consumer relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/i-like-you-i-just-dont-want-to-be-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Marketing Drives Re-Visitation for Yogen Fruz</title>
		<link>http://www.text2vip.com/sms-marketing-drives-re-visitation-for-yogen-fruz/</link>
		<comments>http://www.text2vip.com/sms-marketing-drives-re-visitation-for-yogen-fruz/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:40:25 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS Campaign Types]]></category>
		<category><![CDATA[auto reply]]></category>
		<category><![CDATA[SMS Campaign]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[text message coupon]]></category>
		<category><![CDATA[Yogen Fruz]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=748</guid>
		<description><![CDATA[When it comes to text marketing, many of us are well familiar with the process of opting-in for an immediate incentive offer.  While it&#8217;s true that most of us enjoy the immediate gratification of most things, for some businesses, too many on-the-spot discounts can hurt cash flow. Yogen Fruz drives customer re-visitation through SMS Marketing with Text2VIP. After using an immediate discount offer to gain thousands of mobile club members, Yogen Fruz decided to try out a different approach.  Consumers [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://www.text2vip.com/">text marketing</a>, many of us are well familiar with the process of opting-in for an immediate incentive offer.  While it&#8217;s true that most of us enjoy the immediate gratification of most things, for some businesses, too many on-the-spot discounts can hurt cash flow. Yogen Fruz drives customer re-visitation through SMS Marketing with Text2VIP.</p>
<p>After using an immediate discount offer to gain thousands of mobile club members, <a title="Yogen Fruz" href="http://yogenfruz.com" target="_blank">Yogen Fruz</a> decided to try out a different approach.  Consumers who are opting in for their program for the first time still receive a response sms which entitles them to a $2 coupon&#8211;but instead of being valid that same day&#8211;the offer is valid for their <strong><em>next visit</em></strong>.  Utilizing Text2VIP&#8217;s dynamic expiration date coding, the specific validation window is always between 4 and 6 days out, regardless of when the consumer opts-in.  This helps to retain the $ from current paying-intent consumers who are in the establishment already, but also incentivizes these consumers to participate in the program.  It&#8217;s worth noting that if your customer avatar suggests that re-visitation patterns average every &#8220;10 days&#8221; for instance, by promoting the offer validation around 5 days from today, this offer also serves to pull forward customer re-visitation.</p>
<p>See the call to action and text in to view the future expiration date message flow.</p>
<p><a href="http://www.text2vip.com/wp-content/uploads/2011/10/YogenFruz_TAB_CTA_10_23_11.jpg"><img class="alignnone size-full wp-image-746" title="YogenFruz_TAB_CTA_10_23_11" src="http://www.text2vip.com/wp-content/uploads/2011/10/YogenFruz_TAB_CTA_10_23_11.jpg" alt="YogenFruz TAB CTA 10 23 11 SMS Marketing Drives Re Visitation for Yogen Fruz" width="595" height="918" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/sms-marketing-drives-re-visitation-for-yogen-fruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Marketing Case Use &#8211; Pfizer Pharmaceutical</title>
		<link>http://www.text2vip.com/sms-marketing-case-use-pfizer-pharmaceutical/</link>
		<comments>http://www.text2vip.com/sms-marketing-case-use-pfizer-pharmaceutical/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:14:38 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS Marketing Case Uses]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=726</guid>
		<description><![CDATA[There are many steps and processes pharma companies must take before acquiring FDA approval.  Often times when introducing a new medication this entails conducting a clinical drug trial whereby a select group of individual&#8217;s progress can be monitored and documented to affirm the company&#8217;s assertions of the drug&#8217;s effectiveness.  Recruiting subjects can prove challenging. Even more so when they are teenagers. By incorporating an SMS advertising call-to-action across radio channels in various target markets, prospective participants can take action by [...]]]></description>
			<content:encoded><![CDATA[<p>There are many steps and processes pharma companies must take before acquiring FDA approval.  Often times when introducing a new medication this entails conducting a clinical drug trial whereby a select group of individual&#8217;s progress can be monitored and documented to affirm the company&#8217;s assertions of the drug&#8217;s effectiveness.  Recruiting subjects can prove challenging.</p>
<p>Even more so when they are teenagers.</p>
<p>By incorporating an SMS advertising call-to-action across radio channels in various target markets, prospective participants can take action by texting in, then reviewing the contact information in their return SMS and reach out when it&#8217;s more convenient or when they have more privacy to do so.  Specifically in this campaign targeted at Teenagers who smoke, at least a portion of these individuals are hearing the radio spot in a car being driven by a parent.  In some instances the parent may not even be aware their child is a smoker.  Employing an SMS vs &#8220;call us now&#8221; approach, provides the teen the opportunity to secure more information on ending their smoking activities-before sitting down with their parent to discuss.</p>
<p>One of their 30 second radio spots can be heard by clicking below:</p>
<p><a href="http://www.text2vip.com/wp-content/uploads/2011/10/CCR-001-30-smoker_091211.mp3">Pfizer Smoking Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/sms-marketing-case-use-pfizer-pharmaceutical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.text2vip.com/wp-content/uploads/2011/10/CCR-001-30-smoker_091211.mp3" length="1265371" type="audio/mpeg" />
		</item>
		<item>
		<title>Is Facebook Really Effective for Brands?</title>
		<link>http://www.text2vip.com/is-facebook-really-effective-for-brands/</link>
		<comments>http://www.text2vip.com/is-facebook-really-effective-for-brands/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:26:08 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS and Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=716</guid>
		<description><![CDATA[Let&#8217;s get the rat out of the woodpile upfront and be clear that we at Text2VIP have never been of the opinion that SMS is the only arrow you need in your marketing quiver.  In fact, we believe strongly that the use of SMS marketing and other forms of mobile marketing, serve to compliment your brand or organization&#8217;s other marketing endeavors.  In fact, currently we serve clients who&#8217;s campaigns are integrated with their t.v., radio, and print ads.  (contact us [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s get the rat out of the woodpile upfront and be clear that we at Text2VIP have never been of the opinion that SMS is the only arrow you need in your marketing quiver.  In fact, we believe strongly that the use of <a href="http://www.text2vip.com/">SMS marketing</a> and other forms of mobile marketing, serve to compliment your brand or organization&#8217;s other marketing endeavors.  In fact, currently we serve clients who&#8217;s campaigns are integrated with their t.v., radio, and print ads.  (contact us for examples!)</p>
<p>While it&#8217;s safe to suggest that every consumer-facing business should have a Facebook presence, the reality is, many fans and followers won&#8217;t end up stopping by any more than they would any other page.  In measuring social media, the term &#8216;Core Fan&#8217; has been popping up more and more regularly.  In short, the Core Fan is a follower who engages with your brand more than the typical page average.</p>
<p>Paul Fabretti over at Social Media Today contributed a terrific piece on this very subject today and captures the struggle many brands in social media are faced with.  His celebrity Facebook chart breaks down some very eye-opening statistics.  You can read Paul&#8217;s article in it&#8217;s entirety <a title="Social Media Today" href="http://socialmediatoday.com/node/358088?utm_source=smt_daily&amp;utm_medium=email&amp;utm_campaign=newsletter" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/is-facebook-really-effective-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Report Text Message Spam</title>
		<link>http://www.text2vip.com/how-to-report-text-message-spam/</link>
		<comments>http://www.text2vip.com/how-to-report-text-message-spam/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:03:41 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[How to Report SMS Spam]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[SMS Spam]]></category>
		<category><![CDATA[text message spam]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=683</guid>
		<description><![CDATA[As Text2VIP is a provider in the SMS Marketing industry, we&#8217;re routinely asked how to address Text Message Spam. Over the past 6 months, there has been an alarming increase in the number of folks who report receiving &#8220;Reduce your debt&#8221; type of unsolicited text messages from shady organizations via mysterious long numbers. While from time to time uninvited SMS may arrive from a short code (5 or 6 digit number-see footnote how to address this issue), the vast majority [...]]]></description>
			<content:encoded><![CDATA[<p>As Text2VIP is a provider in the SMS Marketing industry, we&#8217;re routinely asked how to address Text Message Spam.  Over the past 6 months, there has been an alarming increase in the number of folks who report receiving &#8220;Reduce your debt&#8221; type of unsolicited text messages from shady organizations via mysterious long numbers.  While from time to time uninvited SMS may arrive from a short code (5 or 6 digit number-see footnote how to address this issue), the vast majority of SMS spam is actually sent via the internet.</p>
<p>Let&#8217;s review&#8230;  &#8220;SMS&#8221; stands for Short Message Service.  When a text message originates from a &#8220;short code-5 or 6 digit number&#8221; it is processed in essentially the same way the texts sent to and from your friends and family are, through a dedicated SMS messaging gateway.  These messages are therefore <em>trackable</em>. (Just ask political Rep Weiner)  But each cell carrier also maintains an e-mail to cellphone gateway as well.  These messages are not delivered with the same priority of true SMS incidentally.  This means your cellphone has an e-mail address and anyone can send a text to you via e-mail if they know your number and the carrier address.  Example; if you&#8217;re a Verizon subscriber your address would be your phone number at vtext dot com.  The net result, spammers and scammers can send you anonymous texts for free and without oversight and accountability.  Welcome to the Wild West of SMS.</p>
<p>However, you can defend yourself from spammers by simply blocking ONLY text messages that originate from the internet.  Many cell carriers provide this option of blocking their e-mail-to-mobile gateway.  You will want to be sure not to request blocking <em>ALL texts</em> as that would include your friends, friendly, and businesses sending you legitimate coupons you&#8217;ve opted-in for.  Simply specify &#8220;e-mail generated SMS&#8221;.</p>
<p>AT&#038;T Customer Service: 800-888-7600<br />
T-Mobile Customer Service: 800-866-2453<br />
Verizon Customer Service: 800-275-2355<br />
Sprint Customer Service: 888-211-4727<br />
Nextel Customer Service: 800-639-6111</p>
<p>After calling your cell service provider to complain, to report cell phone spam you can file a complaint with the Federal Communications Commission (FCC). You can access the online complaint form <a href="https://esupport.fcc.gov/ccmsforms/form1088.action" title="Report Cell Phone Spam">here</a>. </p>
<p><strong>Footnote</strong>: If you DO receive a text from a short code, you can remove yourself by replying STOP to these texts.  This is an automated process required by the cell carriers when a short code gets provisioned.</p>
<p><strong>If you find this useful or have additional questions please leave us a comment</strong>! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/how-to-report-text-message-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Marketing Using Split Testing</title>
		<link>http://www.text2vip.com/sms-marketing-using-split-testing/</link>
		<comments>http://www.text2vip.com/sms-marketing-using-split-testing/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:06:23 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS Marketing Case Uses]]></category>
		<category><![CDATA[SMS Redemptions]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[redemption rates]]></category>
		<category><![CDATA[SMS Campaign]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=656</guid>
		<description><![CDATA[One of the many benefits of using SMS Marketing, is the ability to easily craft concise messages and offers, and send them at varying iterations or collectively at once.  While our e-mail inboxes are filled with a deluge of commercial mass-marketing these days, the personal nature of the text message still conveys a sense of personal communication irrespective of whom the text was sent from.  In my opinion, most consumers still feel a sense of personal interaction with a brand [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many benefits of using SMS Marketing, is the ability to easily craft concise messages and offers, and send them at varying iterations or collectively at once.  While our e-mail inboxes are filled with a deluge of commercial mass-marketing these days, the personal nature of the text message still conveys a sense of personal communication irrespective of whom the text was sent from.  In my opinion, most consumers still feel a sense of personal interaction with a brand when they are receiving a text from them.</p>
<p>Once a business or brand has successfully compiled a substantial opt-in database, the use of &#8220;Split or A/B testing&#8221; can be a useful tool in gauging the effectiveness of offers, time of delivery, and consumer engagement.  Split testing in marketing is a method by which a baseline control sample is compared to a variety of other-variable test groups to measure the impact on response rates.  Specifically in <a title="text marketing" href="http://www.text2vip.com/text-message-advertising-features/">text marketing</a>, variations of offers, redemption windows, and even content layout can result in varying response.</p>
<p>Take the example of &#8220;Joe&#8217;s Cafe&#8221;.  Joe has 2,000 text message club members and might typically send out an offer along the lines of, &#8220;15% off a purchase of $50 or more&#8221;.  As with any marketing channel, response will likely fluctuate if this offer was sent back-to-back weeks.  Maybe it&#8217;s raining one week, or maybe there is a stock market event affecting consumer confidence another week.  By splitting Joe&#8217;s database and sending &#8220;10% off&#8221; to 1,000 members of his list  (group A) and simultaneously sending the other 1,000 members (group B) a &#8220;15% off&#8221; text offer, an opportunity is presented to see if a meaningful difference in the number of responses warrants adjusting future offers.  If an equal number of texts were redeemed in each of group A <em>and</em> group B, one could extrapolate that Joe needlessly gave an additional 5% discount to group B.</p>
<p>Incidentally, <a title="Amazon" href="http://www.amazon.com">Amazon.com</a> pioneered the use of split testing in the web e-commerce space.</p>
<p>Too often small business owners fall into the &#8220;rut&#8221; of marketing behaviors (sms, print, radio etc) which don&#8217;t shed light on consumer influence and behavior.  Mixing it up, evaluating the response, then re-targeting is one of the regular practices employed by savvy business owners.  Slit testing is a great instrument to accomplish this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/sms-marketing-using-split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing : QR Codes Incredible Growth</title>
		<link>http://www.text2vip.com/mobile-marketing-qr-codes-incredible-growth/</link>
		<comments>http://www.text2vip.com/mobile-marketing-qr-codes-incredible-growth/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:11:47 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS and Social Media]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[text marketing]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=605</guid>
		<description><![CDATA[In Mobile Marketing, the increased use of bar code scanning has been astounding.  According to Scanbuy, codes have seen a 600pc year-over-year growth as of 2nd Quarter 2011.  Lauren Johnson over at Mobile Marketer has a great summary in today&#8217;s edition which you can read here. Codes can serve numerous purposes and direct consumer action in various ways.  At Text2VIP, we&#8217;ve begun including them on all client call-to-action signage.  This further serves to stimulate the curiosity of potential SMS Marketing [...]]]></description>
			<content:encoded><![CDATA[<p>In Mobile Marketing, the increased use of bar code scanning has been astounding.  According to Scanbuy, codes have seen a 600pc year-over-year growth as of 2nd Quarter 2011.  Lauren Johnson over at <a title="Mobile Marketer" href="http://mobilemarketer.com">Mobile Marketer</a> has a great summary in today&#8217;s edition which you can read <a title="Mobile Marketer" href="http://www.mobilemarketer.com/cms/news/research/10505.html">here</a>.</p>
<p>Codes can serve numerous purposes and direct consumer action in various ways.  At Text2VIP, we&#8217;ve begun including them on all client call-to-action signage.  This further serves to stimulate the curiosity of potential <a title="SMS Marketing" href="http://www.text2vip.com">SMS Marketing</a> subscribers, and provides a quick and easy way to pre-populate the SMS feature on the mobile device-making it easier to opt-in.</p>
<p>Below is an example of a <a href="http://www.text2vip.com/">text message marketing</a> call to action featuring both the traditional keyword an QR code.</p>
<p style="text-align: center;"><a href="http://www.text2vip.com/wp-content/uploads/2011/07/EB_EBNH_TAB_CTA_7_18_112.jpg"><img class="size-large wp-image-610 aligncenter" title="EB_EBNH_TAB_CTA_7_18_11" src="http://www.text2vip.com/wp-content/uploads/2011/07/EB_EBNH_TAB_CTA_7_18_112-662x1024.jpg" alt="EB EBNH TAB CTA 7 18 112 662x1024 Mobile Marketing : QR Codes Incredible Growth" width="596" height="922" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/mobile-marketing-qr-codes-incredible-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Message Advertising: Camden County College</title>
		<link>http://www.text2vip.com/text-message-advertising/</link>
		<comments>http://www.text2vip.com/text-message-advertising/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:32:53 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS Marketing Case Uses]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[text marketing]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=520</guid>
		<description><![CDATA[This Mall display speaks well to the simplicity and straightforwardness of Text Message advertising.  When your target audience is a younger demographic who isn&#8217;t going to take the time to stop in the Mall to fill out a questionnaire or postcard, incorporating a mobile call to action allows you to reach them at their level and on their terms. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This Mall display speaks well to the simplicity and straightforwardness of <a title="Text Message Advertising" href="http://www.text2vip.com">Text Message advertising</a>.  When your target audience is a younger demographic who isn&#8217;t going to take the time to stop in the Mall to fill out a questionnaire or postcard, incorporating a mobile call to action allows you to reach them at their level and on their terms.</p>
<p><a href="http://www.text2vip.com/wp-content/uploads/2011/07/Untitled.jpg"><img class="alignnone size-full wp-image-547" title="Camden County College" src="http://www.text2vip.com/wp-content/uploads/2011/07/Untitled.jpg" alt="Untitled Text Message Advertising: Camden County College" width="413" height="604" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/text-message-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Marketing: Do consumers want to hear from your business?</title>
		<link>http://www.text2vip.com/sms-marketing/</link>
		<comments>http://www.text2vip.com/sms-marketing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:07:00 +0000</pubDate>
		<dc:creator>Text2VIP</dc:creator>
				<category><![CDATA[SMS Campaign Reporting]]></category>
		<category><![CDATA[Moes Southwest Grill]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[text marketing]]></category>

		<guid isPermaLink="false">http://www.text2vip.com/?p=324</guid>
		<description><![CDATA[If you&#8217;ve ever utilized e-mail marketing, you are well familiar with (or at least should be) your &#8220;open rates&#8221;.  When it comes to Text Marketing, the statistical percentage of those text messages being &#8216;opened&#8217; or viewed, exceeds 98%.  In e-mail marketing, you would be on your way to the Hall of Fame if you saw 40% opened.&#160; Similar to e-mail, legal SMS Marketing programs require the opted-in consumer have the opportunity to opt-out at any time by replying Stop, Quit, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" dir="ltr">If you&#8217;ve ever utilized e-mail marketing, you are well familiar with (or at least should be) your &#8220;open rates&#8221;.  When it comes to Text Marketing, the statistical percentage of those text messages being &#8216;opened&#8217; or viewed, exceeds 98%.  In e-mail marketing, you would be on your way to the Hall of Fame if you saw 40% opened.&nbsp;</p>
<p>Similar to e-mail, legal SMS Marketing programs require the opted-in consumer have the opportunity to opt-out at any time by replying Stop, Quit, Remove etc.</p>
<p>Last week one of the<a href="http://www.moes.com/"> <span style="color: orange;">Moe&#8217;s Southwest Grill</span></a> locations Text2VIP works with sent a text blast offer to over 2,000 of their store&#8217;s subscribers.  It&#8217;s fair to assume their message was seen by nearly all of those on the list.  A quick glance at our reporting analytics shows that only 1 VIP member chose to opt-out of receiving that location&#8217;s offers in the future.  Pretty compelling I would say.</p>
<div class="separator" style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://2.bp.blogspot.com/-xbnDDf2jEtc/TfpFhy-h3oI/AAAAAAAAADI/aMJEU1ADcjI/s1600/Screen+shot+2011-06-16+at+11.58.31+AM.jpg"><img src="http://2.bp.blogspot.com/-xbnDDf2jEtc/TfpFhy-h3oI/AAAAAAAAADI/aMJEU1ADcjI/s400/Screen+shot+2011-06-16+at+11.58.31+AM.jpg" border="0" alt="Screen+shot+2011 06 16+at+11.58.31+AM SMS Marketing: Do consumers want to hear from your business?" width="400" height="287" title="SMS Marketing: Do consumers want to hear from your business?" /></a></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.text2vip.com/sms-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

